MagnaStep Aluminium Swingback Step Ladders
NESSM/NBSBBM Series



Built for trade professionals who require durable, UK-made access equipment. MagnaStep Aluminium Swingback StepLadders enable you to achieve greater working heights, combined with innovation, sustainability, and practicality for your toolkit.
Key Benefits
- Magnetic Tool Tray: Keep your tools and accessories within easy reach with the integrated magnetic tray.
- Green Aluminium Treads: Featuring treads made from low carbon recycled aluminium 4.0.
- Repairable Design: Bolted steps allow for easy maintenance and extended product lifespan.
- Greater Working Height: Generous 295mm tread pitch enables you to reach higher working heights.
- Durability Tested: Certified to EN131, tested to 50,000 cycles, ensuring long-lasting performance.
- Convenient Design: Lightweight and compact for easy transport and storage.
- Maximum Load Capacity: 150kg, ideal for industrial and trade applications.
- Optional Extras: Optional handrails for enhanced safety
Code | No. of Treads | Weight kg | Closed Height mm | Open Height mm | Max Standing Height mm | Approx. Working Height mm* | Base Ladder Width mm | Base Depth When Open mm | Closed Ladder Depth mm | Top Ladder Width mm | Depth of Tread mm | Space Between Treads mm | Magnetic Tool Tray Included | Handrail Option Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NESS4M / NBSBB4M | 4 | 4.5 | 1105 | 984 | 175 | 1925 | 427 | 850 | 145 | 310 | 80 | 295 | Yes | Yes |
NESS5M / NBSBB5M | 5 | 5.5 | 1400 | 1255 | 450 | 2200 | 459 | 1077 | 145 | 310 | 80 | 295 | Yes | Yes |
NESS6M / NBSBB6M | 6 | 6.5 | 1695 | 1527 | 725 | 2475 | 491 | 1304 | 145 | 310 | 80 | 295 | Yes | Yes |
NESS7M / NBSBB7M | 7 | 7.5 | 1990 | 1798 | 1000 | 2750 | 523 | 1531 | 145 | 310 | 80 | 295 | Yes | Yes |
NESS8M / NBSBB8M | 8 | 8.5 | 2285 | 2070 | 1275 | 3025 | 555 | 1758 | 145 | 310 | 80 | 295 | Yes | Yes |
NESS10M / NBSBB10M | 10 | 11 | 2875 | 2613 | 1825 | 3575 | 619 | 2212 | 145 | 310 | 80 | 295 | Yes | Yes |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the Max Standing Height.