MagnaStep Glassfibre Platform Step Ladders
NGFBPM Series



Designed for maximum safety in electrical environments, offering durable, non-conductive glassfibre stiles and innovative features for trade and industrial professionals. It is the ideal solution for working at height around live currents.
Key Benefits
- Non-Conductive Glassfibre Stiles: Provides protection against electrical hazards.
- Non-Slip Platform: Provides a stable and secure working area for extended tasks, plus added knee-rail for extra safety.
- Magnetic Tool Tray: Conveniently keeps tools and accessories within reach while working.
- Green Aluminium Treads: Sustainable, non-slip treads ensure stability and reduce environmental impact.
- Repairable Design: Bolted steps allow for easy maintenance and extended product lifespan.
- Greater Working Height: Generous 295mm tread pitch for enhanced reach and efficiency.
- High Load Capacity: 150kg and EN131 Professional certified, ideal for industrial and trade applications.
- Optional Extras: Optional handrails for enhanced safety.
Code | No. of Treads | Weight kg | Closed Height mm | Open Height mm | Platform Height mm | Approx. Working Height mm* | Base Ladder Width mm | Base Depth When Open mm | Closed Ladder Depth mm | Top Ladder Width mm | Depth of Tread mm | Space Between Treads mm | Magnetic Tool Tray Included | Handrail Option Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGFBP3M | 3 | 6.5 | 1500 | 1347 | 697 | 2447 | 427 | 890 | 145 | 225 | 80 | 295 | Yes | Yes |
NGFBP4M | 4 | 7.5 | 1795 | 1619 | 969 | 2719 | 459 | 1114 | 145 | 225 | 80 | 295 | Yes | Yes |
NGFBP5M | 5 | 8.5 | 2090 | 1890 | 1240 | 2990 | 491 | 1338 | 145 | 225 | 80 | 295 | Yes | Yes |
NGFBP6M | 6 | 9.5 | 2385 | 2162 | 1512 | 3262 | 523 | 1562 | 145 | 225 | 80 | 295 | Yes | Yes |
NGFBP7M | 7 | 10.5 | 2680 | 2433 | 1783 | 3533 | 555 | 1786 | 145 | 225 | 80 | 295 | Yes | Yes |
NGFBP8M | 8 | 13.5 | 2975 | 2705 | 2055 | 3805 | 587 | 2010 | 145 | 225 | 80 | 295 | Yes | Yes |
NGFBP10M | 10 | 17 | 3535 | 3248 | 2598 | 4348 | 651 | 2458 | 145 | 225 | 80 | 295 | Yes | Yes |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the Platform Height.