General Trade Extension Ladders
NGLT/NBD Series

Elevate your working at height experience with the NGLT/NBD General Trade Extension Ladders, combining lightweight design, robust construction, and enhanced safety features for frequent trade use or domestic use.
Key Benefits
- Lightweight Design: Easy to transport and manoeuvre, reducing user fatigue.
- Comfortable Climbing: Strengthened D-shaped rungs ensure a comfortable grip and footing.
- Enhanced Stability: High-quality stabiliser bar with a larger footprint to minimise sideways slips.
- Durable Construction: Made in the UK from premium aluminium and box section stiles for long-lasting use.
- Eco-Friendly Materials: Our rungs are made from UK-sourced Recycled Low-Carbon Aluminium 4.0, ensuring reduced environmental impact.
- Many Sizes Available: Available in 2 and 3 sections to suit a variety of tasks.
- Maximum Load Capacity: 150kg - ideal for demanding trade applications.
- Professional Certification:
Certified to EN131-2, ensuring reliability and compliance with safety standards.
| Code | No. of Sections | No. of Rungs Per Section | Weight kg | Closed Length mm | Extended Length mm | Max Standing Height mm* | Approx. Working Height mm* | Largest Ladder Section Width mm | Smallest Ladder Section Width mm | Stabiliser Width mm | Individual Section Depth mm | Full Ladder Depth mm | Space Between Rungs mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGLT/NBD225 | Double | 7 | 8.70 | 2200 | 3290 | 2540 | 4290 | 405 | 337 | 1000 | 60 | 130 | 280 |
| NGLT/NBD230 | Double | 9 | 10.40 | 2700 | 4370 | 3620 | 5370 | 405 | 337 | 1000 | 60 | 130 | 280 |
| NGLT/NBD235 | Double | 11 | 13.00 | 3300 | 5600 | 4850 | 6600 | 405 | 337 | 1000 | 60 | 130 | 280 |
| NGLT/NBD240 | Double | 13 | 17.00 | 3800 | 6600 | 5850 | 7600 | 405 | 337 | 1200 | 75 | 150 | 280 |
| NGLT/NBD245 | Double | 15 | 20.20 | 4400 | 7720 | 6970 | 8720 | 405 | 337 | 1200 | 90 | 180 | 280 |
| NGLT/NBD325 | Triple | 7 | 13.00 | 2200 | 4400 | 3650 | 5400 | 475 | 337 | 1000 | 60 | 190 | 280 |
| NGLT/NBD330 | Triple | 9 | 19.50 | 2700 | 6100 | 5350 | 7100 | 475 | 337 | 1200 | 75 | 210 | 280 |
| NGLT/NBD335 | Triple | 11 | 25.00 | 3300 | 7740 | 6990 | 8740 | 475 | 337 | 1200 | 90 | 240 | 280 |
*Where applicable, the Approx. Working Height is calculated by adding 1750m (5’8”) to the Max Standing Height. This assumes the ladder is positioned at a 75° angle.














