Aluminium WideStep
NBSWP Series


The NBSWP Aluminium WideStep is designed for industrial and trade use, with extra-wide treads for enhanced comfort and stability. UK-made, this ladder ensures reliable performance while reducing environmental impact.
Key Benefits
- Extra-Wide Treads: Provides increased comfort and stability during prolonged use, plus a working platform of 400x600mm.
- UK-Made Quality: Manufactured in the UK with premium aluminium for long-lasting durability, and certified to EN131-2 standard.
- Enhanced Safety: Includes non-slip treads and secure rubber feet for maximum stability, with safety bar for added security
- Portable & Lightweight: Compact for storage with wheels at the rear for manoeuvrability.
- High Load Capacity:
Supports up to 150kg, making it ideal for heavy-duty industrial tasks.
Code | No. of Treads | Weight kg | Closed Height mm | Open Height mm | Platform Height mm* | Approx. Working Height mm* | Base Ladder Width mm | Base Depth When Open mm | Closed Ladder Depth mm** | Top Ladder Width mm | Depth of Tread | Space Between Treads |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBSWP2 | 2 | 6.0 | 1530 | 1400 | 400 | 2150 | 580 | 870 | 490 | 487 | 80 | 240 |
NBSWP3 | 3 | 8.0 | 1780 | 1620 | 620 | 2370 | 615 | 1030 | 490 | 487 | 80 | 240 |
NBSWP4 | 4 | 9.0 | 2015 | 1830 | 825 | 2575 | 635 | 1240 | 490 | 487 | 80 | 240 |
NBSWP5 | 5 | 10.0 | 2250 | 2060 | 1050 | 2800 | 655 | 1405 | 490 | 487 | 80 | 240 |
NBSWP6 | 6 | 11.0 | 2490 | 2270 | 1270 | 3020 | 685 | 1620 | 490 | 487 | 80 | 240 |
NBSWP7 | 7 | 12.0 | 2730 | 2470 | 1480 | 3230 | 695 | 1795 | 490 | 487 | 80 | 240 |
NBSWP8 | 8 | 13.0 | 2975 | 2700 | 1710 | 3460 | 725 | 1850 | 490 | 487 | 80 | 240 |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the Platform Height.
**Widestep Closed Ladder Depth measured with handrail included.